Issue | Title | |
Vol 20, No 2 (2021) | IMPLEMENTATION OF A CUSTOM VISUAL IN BI TOOLS | Abstract PDF |
Veselina Naneva, Kremena Stefanova | ||
Vol 16, No 1 (2017) | IMPLICIT METHOD FOR NONLINEAR COMPLEX DIFFUSION WITH APPLICATIONS TO IMAGE DENOISING | Abstract PDF |
Marlon Oliveira, Pedro Serranho | ||
Vol 21, No 1 (2022) | IMPROVING EFFICIENCY OF ROUTING TRANSPORTATION EQUIPMENT USING GENETIC ALGORITHMS | Abstract PDF |
Simeon Monov, Nikolay Pavlov, Asen Rahnev | ||
Vol 4, No 1 (2002) | INFINITE DIMENSIONALITY OF THE SOLUTION SPACE OF $y^\prime=0$ ON NON-ARCHIMEDEAN FIELDS } | Abstract Postscript |
K. Shamseddine | ||
Vol 9, No 2 (2004) | INFINITELY MANY POSITIVE SOLUTIONS OF A NONLINEAR THREE-POINT BOUNDARY VALUE PROBLEM | Abstract PDF |
Jian-Ping Sun, Fu-Chun Xi | ||
Vol 12, No 3 (2013) | INTEGRABILITY OF A RATE-TYPE MODEL | Abstract PDF |
M.D. Kolev, V. Radeva, V. Todorov | ||
Vol 10, No 3 (2005) | INTERVAL OSCILLATION THEORY FOR LINEAR MATRIX HAMILTONIAN SYSTEMS | Abstract Postscript |
Wan-Tong Li, Sui Sun Cheng | ||
Vol 20, No 2 (2021) | INVESTIGATING NEW DEPENDENCIES IN THE STRUCTURE OF NEAR-RINGS OVER FINITE CYCLIC GROUPS | Abstract PDF |
Maria Malinova | ||
Vol 20, No 1 (2021) | INVESTIGATIONS ON SOME NEW CUMULATIVE DISTRIBUTIONS VIA COSINE AND SINE FUNCTIONS. APPLICATIONS | Abstract PDF |
Nikolay Kyurkchiev, Anton Iliev, Valia Arnaudova, Asen Rahnev | ||
Vol 21, No 1 (2022) | INVESTIGATIONS ON SOME POLYNOMIAL LIENARD–TYPE SYSTEMS: NUMBER OF LIMIT CYCLES, SIMULATIONS | Abstract PDF |
Vesselin Kyurkchiev, Anton Iliev, Asen Rahnev, Nikolay Kyurkchiev | ||
Vol 21, No 1 (2022) | INVESTIGATIONS ON THE SMOOTH APPROXIMATION TO PoLY(X; N ) USING GAUSSIAN ERROR FUNCTION. RELATED PROBLEMS | Abstract PDF |
Maria Vasileva, Nikolay Kyurkchiev | ||
Vol 15, No 2 (2016) | LAME EQUATION IN THE WEIERSTRASS FORM AND EXACT SOLVABILITY | Abstract PDF |
U.N. Bassey, U.S. Idiong | ||
Vol 4, No 1 (2002) | LEGENDRE POLYNOMIALS SOLUTION FOR VOLTERRA-FREDHOLM INTEGRO-DIFFERENTIAL EQUATION | Abstract |
Alaa A. Abd El-Bary | ||
Vol 11, No 1 (2012) | LEVY-BASED HEATH-JARROW-MORTON INTEREST RATE DERIVATIVES: CHANGE OF TIME METHOD AND PIDES | Abstract PDF |
Anatoliy Swishchuk, Rudi Zagst | ||
Vol 11, No 1 (2012) | LIAPUNOV-TYPE INTEGRAL INEQUALITIES FOR TWO-DIMENSIONAL PARTIAL DYNAMIC SYSTEMS ON TIME SCALES | Abstract PDF |
S. Panigrahi | ||
Vol 7, No 3 (2003) | LIE GROUP ANALYSIS OF THE NAVIER-STOKES EQUATIONS IN THE POLAR CO-ORDINATES | Abstract PDF |
K. Fakhar, S. Rani, Z.-C. Chen | ||
Vol 13, No 3 (2014) | LIE SYMMETRY APPROACH TO THE CEV MODEL | Abstract PDF |
Francesco Cordoni, Luca Di Persio | ||
Vol 16, No 1 (2017) | MATHEMATICAL MODEL FOR LASSA FEVER TRANSMISSION DYNAMICS WITH VARIABLE HUMAN AND RESERVOIR POPULATION | Abstract PDF |
O. S. Obabiyi, Akindele A. Onifade | ||
Vol 14, No 3 (2015) | MATHEMATICAL MORPHOLOGY APPLIED IN RECOGNITION OF HEART SIGNS | Abstract PDF |
A.A. Saraiva, F.M.A. de Araujo, M.P. Barros, A. de Sa Brandim | ||
Vol 14, No 4 (2015) | MEMORY EFFECT ON LEARNING-BY-DOING EXTERNALITIES PROCESS GENERATES ENDOGENOUS FLUCTUATIONS ON BUSINESS CYCLE | Abstract PDF |
Jair S. Dos Santos | ||
Vol 18, No 1 (2019) | MONOTONIC INTEGRABLE SOLUTION FOR A MIXED TYPE INTEGRAL AND DIFFERENTIAL INCLUSIONS OF FRACTIONAL ORDERS | Abstract PDF |
A.M.A. EL-SAYED EL-SAYED, SH.M. AL-ISSA | ||
Vol 7, No 3 (2003) | MORSE INDEX FOR AUTONOMOUS LINEAR HAMILTONIAN SYSTEMS | Abstract PDF |
D. Blackmore, C. Wang | ||
Vol 15, No 1 (2016) | MULTILINEAR MCSHANE INTEGRAL IN R^n | Abstract PDF |
A. Halilovic, J. Panrike | ||
Vol 14, No 4 (2015) | MULTIPLICITY OF SOLUTIONS FOR QUASILINEAR EULER-LAGRANGE EQUATION | Abstract PDF |
Stevene Quincy Nkombo, Fengquan Li | ||
Vol 9, No 1 (2004) | NAVIER-STOKES SYSTEMS WITH QUASIMONOTONE VISCOSITY TENSOR | Abstract PDF |
Pierre Dreyfuss, Norbert Hungerb | ||
126 - 150 of 266 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
IJDEA, Academic Publications, Ltd.